所属品牌:阿特拉斯·科普柯atlas copco
产品型号:ltd13/28/38/48
atlas阿特拉斯气动直柄扳手可以给您带来超高工作效率和的扭矩精度。atlas ltd13/28/38/48直柄扳手采用 ltv 角向扳手的动力系统和离合器。可以实现快速旋入和准确的拧紧,大大的提升了生产效率。并且阿特拉斯直柄扳手采用了花键反作用杆连接技术,可以实现扳手的固定装配。
- 商品描述
- 商品询价热度
atlas阿特拉斯气动直柄扳手ltd13/28/38/48
atlas ltd气动直柄扳手特点
快速旋入节约时间
大功率马达
空气信号输出指示操作完成
提供您需要的选项,满足您的要求
超高工作效率和的精度
高扭矩准确度
超薄设计实现稳定、简洁的多轴设计
阿特拉斯atlas ltd气动直柄扳手各型号的技术参数
title | id | 螺栓尺寸 | 方头驱动器 | 扭矩范围软接头值> | 扭矩范围软接头值< | 空载速度 | 重量 | 长度 | cs 距离 | 空转速度下的空气消耗量 | 推荐的软管尺寸 | 进气口螺纹 | 声压 | 声音标准 | 经过 eac 认证 | ec 标准 | 工作压力< | 断气式 | 声音不确定度 | eu 指令 | 声功率 | atex | atex 代码 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ltd38 n30f-re | 8431053538 | m8 mm | 1/2 inch | 10 ft lb | 21 ft lb | 820 r/min | 5.0 lb | 521 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 79 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd38 r32f-rr | 8431070432 | m8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 5.5 lb | 482 mm | 21 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd28 r20-re | 8431053451 | m6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 520 r/min | 2.9 lb | 383 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 r8-rr | 8431070380 | m5-6 mm | 3/8 inch | 2 ft lb | 6 ft lb | 1100 r/min | 2.6 lb | 294 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | yes | iso 11148-6 | yes | 3 db(a) | 2006/42/ec | |||||
ltd38 n30-re | 8431053504 | m8 mm | 1/2 inch | 10 ft lb | 21 ft lb | 820 r/min | 4.8 lb | 414 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 79 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 r16f-50-rr | 8431070381 | m8 mm | 3/8 inch | 6 ft lb | 12 ft lb | 610 r/min | 4 lb | 446 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | iso11148-6 | 102 psi | yes | 3 db(a) | 2006/42/ec | |||||
ltd38 n44f-re | 8431053531 | m8-10 mm | 1/2 inch | 13 ft lb | 32 ft lb | 580 r/min | 5.0 lb | 521 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 79 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 n21f-re | 8431053439 | m6 mm | 3/8 inch | 7 ft lb | 15 ft lb | 570 r/min | 3.5 lb | 466 mm | 20 mm | 19 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd48 r81-re | 8431063712 | m12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 320 r/min | 6.8 lb | 582 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 95 db(a) | ||
ltd48 r65-re | 8431063707 | m10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 6.8 lb | 582 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 95 db(a) | ||
ltd38 r32-re | 8431053452 | m8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 4.6 lb | 441 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd38 r38-re | 8431053578 | m8-10 mm | 1/2 inch | 14 ft lb | 28 ft lb | 480 r/min | 4.6 lb | 441 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd38 r27f-re | 8431053565 | m8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 5.5 lb | 546 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd38 r27-re | 8431053453 | m8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 4.6 lb | 441 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd48 r81f-re | 8431063723 | m12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 320 r/min | 7.7 lb | 700 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 95 db(a) | ||
ltd28 r22-re | 8431053454 | m6-8 mm | 3/8 inch | 7 ft lb | 16 ft lb | 125 r/min | 2.9 lb | 383 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd38 r40-atex | 8431053460 | m10 mm | 1/2 inch | 175 r/min | 4.8 lb | 453 mm | 34 cfm | 1/4 inch | 82 db(a) | iso15744 | yes | en 13463-1:2009, iso 11148-6 | 100 psig | yes | 3 db(a) | 2006/42/ec, 2014/34/eu | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | ||||
ltd48 r65f-rr | 8431070450 | m10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 8.2 lb | 522 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd28 r16-re | 8431053465 | m6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 610 r/min | 2.9 lb | 383 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 n18f-re | 8431053427 | m6 mm | 3/8 inch | 6 ft lb | 13 ft lb | 780 r/min | 3.5 lb | 466 mm | 20 mm | 19 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd48 r65f-re | 8431063717 | m10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 7.7 lb | 700 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 95 db(a) | ||
ltd38 r32f-re | 8431053591 | m8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 5.5 lb | 546 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd28 r20f-re | 8431053437 | m6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 570 r/min | 3.7 lb | 491 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 r16f-rr | 8431070386 | m6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 620 r/min | 3.7 lb | 421 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd28 r20-rr | 8431070383 | m6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 520 r/min | 2.9 lb | 313 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd13 r05-rr | 8431053305 | m3-5 mm | 1/4 inch | 1.1 ft lb | 3.7 ft lb | 850 r/min | 1.6 lb | 197 mm | 16 mm | 15 cfm | 8 mm | 1/8 inch | 77 db(a) | iso15744 | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd38 r38f-rr | 8431070434 | m8-10 mm | 1/2 inch | 14 ft lb | 28 ft lb | 480 r/min | 5.5 lb | 482 mm | 21 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd13 r04-rr | 8431053304 | m3-5 mm | 1/4 inch | 1.1 ft lb | 3.7 ft lb | 850 r/min | 1.6 lb | 197 mm | 16 mm | 15 cfm | 8 mm | 1/8 inch | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 r16f-re | 8431053485 | m6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 620 r/min | 3.7 lb | 491 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd48 r81-rr | 8431070448 | m12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 330 r/min | 7.7 lb | 410 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd38 r27f-rr | 8431070430 | m8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 5.5 lb | 482 mm | 21 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd28 r8-re | 8431053461 | m5-6 mm | 3/8 inch | 2 ft lb | 6 ft lb | 1100 r/min | 2.6 lb | 363 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 r8f-rr | 8431070384 | m5-6 mm | 3/8 inch | 2 ft lb | 6 ft lb | 1100 r/min | 3.5 lb | 401 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd38 n55-re | 8431053520 | m10 mm | 1/2 inch | 20 ft lb | 40 ft lb | 470 r/min | 4.8 lb | 487 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 79 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd28 n18-re | 8431053408 | m6 mm | 3/8 inch | 6 ft lb | 13 ft lb | 780 r/min | 2.6 lb | 358 mm | 20 mm | 19 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd38 r38-rr | 8431070426 | m8-10 mm | 1/2 inch | 14 ft lb | 28 ft lb | 480 r/min | 4.6 lb | 377 mm | 21 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd48 r81f-rr | 8431070452 | m12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 330 r/min | 8.2 lb | 522 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd48 r65-rr | 8431070446 | m10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 7.7 lb | 410 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd13 r08-rr | 8431053306 | m3-5 mm | 1/4 inch | 1.1 ft lb | 6 ft lb | 500 r/min | 1.7 lb | 197 mm | 16 mm | 15 cfm | 8 mm | 1/8 inch | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | |||
ltd38 r32-rr | 8431070424 | m8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 4.6 lb | 377 mm | 21 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd38 r47f-re | 8431053599 | m8-10 mm | 1/2 inch | 16 ft lb | 35 ft lb | 380 r/min | 5.9 lb | 625 mm | 23 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd38 r27-rr | 8431070422 | m8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 4.6 lb | 377 mm | 21 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd38 r47-re | 8431053583 | m8-10 mm | 1/2 inch | 16 ft lb | 35 ft lb | 380 r/min | 5.1 lb | 513 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | 93 db(a) | ||
ltd38 r34-atex | 8431053420 | 280 r/min | 5.1 lb | 513 mm | 82 db(a) | iso15744 | yes | en 13463-1:2009, iso 11148-6 | 100 psig | yes | 2006/42/ec, 2014/34/eu | yes | ex ii 3 gd iib 135°c (t4) | ||||||||||
ltd38 r47f-rr | 8431070436 | m8-10 mm | 1/2 inch | 16 ft lb | 35 ft lb | 380 r/min | 5.9 lb | 566 mm | 23 mm | 34 cfm | 10/16 mm | 77 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec | ||||
ltd29 r14-atex | 8431063162 | 900 r/min | 1.5 kg | 284 mm | 21 cfm | 10 mm | 1/4 inch | 80 db(a) | iso15744 | yes | en 13463-1:2009, iso 11148-6 | 100 psig | yes | 3 db(a) | 2006/42/ec, 2014/34/eu | yes | ex ii 3 gd iib 135°c (t4) | ||||||
ltd28 r16-rr | 8431070382 | m6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 610 r/min | 2.9 lb | 313 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 2006/42/ec | |||||
ltd28 r20f-rr | 8431070388 | m6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 570 r/min | 3.7 lb | 421 mm | 20 mm | 17 cfm | 10/13 mm | <70 db(a) | iso15744 | yes | iso 11148-6 | 100 psi | yes | 3 db(a) | 2006/42/ec |
阿特拉斯atlas ltd38 n30f-re