所属品牌:阿特拉斯·科普柯atlas copco
产品型号:lmp24/61系列
atlas 阿特拉斯lmp扳手手枪握把,采用双电机的设计,可以使用较小的空气消耗量来维持高精度高转速。并且阿特拉斯lmp扳手手枪握把重量低,可以实现单手操作模式,使用起来的舒适安全。
- 商品描述
- 商品询价热度
atlas 阿特拉斯lmp24/61系列扳手手枪握把
阿特拉斯lmp24/61系列扳手手枪握把优势特点
快速准确
低噪音水平
双马达理念
提高工作效率
高扭矩准确度
分为可逆和不可逆型号
极好的扭矩输出重量比
节省时间的快速电动马达
摆动功能使 61 系列的工具定位更加简单
atlas 扳手手枪握把lmp24/61系列各型号技术参数
title | id | 空转速度下的空气消耗量 | 进气口螺纹 | 螺栓尺寸 | cs 距离 | 经过 eac 认证 | ec 标准 | eu 指令 | 空载速度 | 长度 | 6.3 bar 下的扭矩 | 工作压力 | 3 bar 下扭矩 | 型号类型 | 可反转 | 断气式 | 声压 | 声音标准 | 声音不确定度 | 花键/波类型 | 方头驱动器 | 震动标准 | 震动值 | 重量 | 扭矩 | 扭矩 | 达到 6.3 bar 压力时的扭矩范围 | 达到 6.3 bar 压力时的扭矩范围 | 高度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lmp24 hr002-13 | 8431024570 | 11 l/s | 1/4 inch | m10 mm | 21 mm | yes | iso 11148-6 | 2006/42/ec | 180 r/min | 230 mm | 40 nm | 100 psi | 20 nm | pistol | yes | no | 79 db(a) | iso15744 | 3 db(a) | 2 | 1/2 inch | iso28927-2 | <2.5 m/s² | 2.9 lb | |||||
lmp24 h003-13 | 8431024564 | 11 l/s | 1/4 inch | m8 mm | 18 mm | yes | iso 11148-6 | 2006/42/ec | 330 r/min | 210 mm | 40 nm | 100 psi | 14 nm | pistol | no | no | 78 db(a) | iso15744 | 3 db(a) | 1 | 1/2 inch | iso28927-2 | <2.5 m/s² | 2.6 lb | |||||
lmp61 phr950-25-alfa | 8431080497 | 24 l/s | 3/8 inch | 55 mm | yes | iso 11148-6 | 2006/42/ec | 90 r/min | 338 mm | 100 psig | pistol | yes | no | 80 db(a) | iso15744 | 3/4 inch | iso28927-2 | <2.5 m/s² | 14.3 lb | 950 nm | 470 nm | 950 nm | 470 nm | ||||||
lmp61 hr230-20-es | 8431052822 | 20 l/s | 3/8 inch | m16 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 1000 r/min | 275 mm | 230 nm | 90 psi | 130 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | iso28927-2 | <2.5 m/s² | 6.6 lb | |||||
lmp61 hr700-25 | 8431080439 | 20 l/s | 3/8 inch | m22 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 350 r/min | 305 mm | 700 nm | 100 psi | 400 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | iso28927-2 | <2.5 m/s² | 9.9 lb | |||||
lmp24 h005-10 | 8431024549 | 11 l/s | 1/4 inch | m8 mm | 18 mm | yes | iso 11148-6 | 2006/42/ec | 500 r/min | 210 mm | 30 nm | 100 psi | 14 nm | pistol | no | no | 78 db(a) | iso15744 | 3 db(a) | 1 | 3/8 inch | iso28927-2 | <2.5 m/s² | 2.2 lb | |||||
lmp61 hr1500-25 | 8431080453 | 20 l/s | 3/8 inch | m30 mm | 42 mm | yes | iso 11148-6 | 2006/42/ec | 140 r/min | 345 mm | 1600 nm | 100 psi | 900 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 9 | 1 inch | iso28927-2 | <2.5 m/s² | 14.9 lb | |||||
lmp61 hr170-13 | 8431080411 | 20 l/s | 3/8 inch | m14 mm | 30 mm | yes | iso 11148-6 | 2006/42/ec | 1400 r/min | 238 mm | 170 nm | 100 psi | 100 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | iso28927-2 | <2.5 m/s² | 6.6 lb | |||||
lmp61 h500-20 | 8431080333 | 20 l/s | 3/8 inch | m20 mm | 31 mm | yes | iso 11148-6 | 2006/42/ec | 450 r/min | 260 mm | 500 nm | 100 psi | 300 nm | pistol | no | no | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | iso28927-2 | <2.5 m/s² | 8.6 lb | |||||
lmp24 h002-13 | 8431024531 | 11 l/s | 1/4 inch | m10 mm | 21 mm | yes | iso 11148-6 | 2006/42/ec | 240 r/min | 230 mm | 58 nm | 100 psi | 27 nm | pistol | no | no | 78 db(a) | iso15744 | 3 db(a) | 2 | 1/2 inch | iso28927-2 | <2.5 m/s² | 2.9 lb | |||||
lmp61 h350-20 | 8431080326 | 20 l/s | 3/8 inch | m18 mm | 31 mm | yes | iso 11148-6 | 2006/42/ec | 650 r/min | 260 mm | 350 nm | 100 psi | 200 nm | pistol | no | no | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | iso28927-2 | <2.5 m/s² | 8.6 lb | |||||
lmp61 hr500-20 | 8431080432 | 21 l/s | 3/8 inch | m20 mm | 35 mm | yes | iso 11148-6 | 2006/42/ec | 450 r/min | 320 mm | 500 nm | 100 psi | 300 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | iso28927-2 | <2.5 m/s² | 8.6 lb | |||||
lmp61 hr100-13 | 8431080404 | 20 l/s | 3/8 inch | m12 mm | 30 mm | yes | iso 11148-6 | 2006/42/ec | 2200 r/min | 235 mm | 100 nm | 100 psi | 60 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | iso28927-2 | <2.5 m/s² | 6.6 lb | |||||
lmp61 hr350-20 | 8431080425 | 20 l/s | 3/8 inch | m18 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 650 r/min | 275 mm | 350 nm | 100 psi | 200 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | iso28927-2 | <2.5 m/s² | 8.6 lb | |||||
lmp61 ph500-sbl | 8431080977 | 20 l/s | 3/8 inch | 31 mm | yes | iso 11148-6 | 2006/42/ec | 140 r/min | 255 mm | 500 nm | 100 psig | 200 nm | pistol | no | no | 80 db(a) | iso15744 | iso28927-2 | <2.5 m/s² | 8 lb | 500 nm | 200 nm | 500 nm | 300 nm | 270 mm | ||||
lmp61 hr900-25 | 8431080446 | 20 l/s | 3/8 inch | m24 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 260 r/min | 305 mm | 900 nm | 100 psi | 500 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | iso28927-2 | <2.5 m/s² | 9.9 lb | |||||
lmp61 hr230-19 | 8431080418 | 20 l/s | 3/8 inch | m16 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 1000 r/min | 275 mm | 230 nm | 100 psi | 130 nm | pistol | yes | no | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | iso28927-2 | <2.5 m/s² | 6.6 lb | |||||
lmp61 h900-25 | 8431080347 | 20 l/s | 3/8 inch | m24 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 260 r/min | 282 mm | 900 nm | 100 psi | 500 nm | pistol | no | no | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | iso28927-2 | <2.5 m/s² | 9.9 lb | |||||
lmp61 ph700-sbl | 8431080982 | 20 l/s | 3/8 inch | 32 mm | yes | iso 11148-6 | 2006/42/ec | 110 r/min | 275 mm | 700 nm | 100 psig | 280 nm | pistol | no | no | 80 db(a) | iso15744 | iso28927-2 | <2.5 m/s² | 9 lb | 700 nm | 280 nm | 700 nm | 400 nm | 270 mm | ||||
lmp61 h230-19 | 8431080319 | 20 l/s | 3/8 inch | m16 mm | 29 mm | yes | iso 11148-6 | 2006/42/ec | 1000 r/min | 223 mm | 230 nm | 100 psi | 130 nm | pistol | no | no | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | iso28927-2 | <2.5 m/s² | 6.6 lb | |||||
lmp24 hr003-13 | 8431024591 | 11 l/s | 1/4 inch | m8 mm | 18 mm | yes | iso 11148-6 | 2006/42/ec | 250 r/min | 210 mm | 30 nm | 100 psi | 14 nm | pistol | yes | no | 79 db(a) | iso15744 | 3 db(a) | 1 | 1/2 inch | iso28927-2 | <2.5 m/s² | 2.6 lb |
atlas 扳手手枪握把lmp24 hr002-13结构图