所属品牌:阿特拉斯·科普柯atlas copco
产品型号:lsf28系列
atlas阿特拉斯lsf28刻磨机,该工具配备调速器,可实现极优加工速度;同时这款atlas刻磨机采用了防散射设计可降低操作员受到振动相关伤害的风险,同时延长毛刺的寿命。和市面上同类商品,lsf28 具有更大的功率、更高的舒适度和更完善的打磨流程控制。lsf28 特别针对难以触及的区域提供加长版。
- 商品描述
- 商品询价热度
atlas阿特拉斯lsf28气动刻磨机
atlas 气动刻磨机lsf28优势特点
防散射
内置消音器
已付排气管
优化加工速度
集成式调速器
更低的噪音水平
免润滑气动马达
出色的功率重量比
经久耐用,使用寿命长
降低振动相关伤害的风险
阿特拉斯lsf28系列气动刻磨机各型号技术参数
title | id | 空转速度下的空气消耗量 | 输出时的空气消耗量 | 进气口螺纹 bsp | 筒夹尺寸 | 经过 eac 认证 | ec 标准 | 长度 | 免润滑 | 空转转速 | 输出 | 工作压力 | 型号类型 | 电机类型 | 推荐的软管尺寸 | 防散射 | 声压 | 声音标准 | 声音不确定度 | 震动标准 | 振动不确定度 | 震动值 | weee | 重量 | eu 指令 | 声功率 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lsf28 s180-1r | 8423123541 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | yes | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 10 mm | no | 74 db(a) | iso15744 | 3 db(a) | iso28927-12 | 0.9 m/s² | 3.4 m/s² | 0 | 1.7 lb | 2006/42/ec | |
lsf28 s250e-r | 8423123549 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 338 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 10 mm | no | 81 db(a) | iso15744 | 3 db(a) | iso28927-12 | 0.7 m/s² | 3 m/s² | 0 | 2.8 lb | 2006/42/ec | 92 db(a) |
lsf28 s180e | 8423123505 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 338 mm | yes | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 10 mm | yes | 74 db(a) | iso15744 | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/ec | ||
lsf28 s180e-1r | 8423123542 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 338 mm | yes | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 10 mm | no | 74 db(a) | iso15744 | 3 db(a) | iso28927-12 | 1 m/s² | 2.8 m/s² | 0 | 2.8 lb | 2006/42/ec | |
lsf28 s150e | 8423123561 | 5.5 l/s | 15.0 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 338 mm | yes | 15000 r/min | 0.7 kw | 90 psig | straight | vane | 10 mm | yes | <70 db(a) | iso15744 | iso28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/ec | |||
lsf28 s250 | 8423123511 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 10 mm | yes | 81 db(a) | iso15744 | 3 db(a) | iso28927-12 | 0.7 m/s² | 2.7 m/s² | 0 | 1.7 lb | 2006/42/ec | 92 db(a) |
lsf28 s250e | 8423123560 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 338 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 10 mm | yes | 81 db(a) | iso15744 | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/ec | 92 db(a) | |
lsf28 s150 | 8423123564 | 5.5 l/s | 15.0 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | yes | 15000 r/min | 0.7 kw | 90 psig | straight | vane | 10 mm | yes | <70 db(a) | iso15744 | iso28927-12 | 1.2 m/s² | 3.6 m/s² | 0 | 1.7 lb | 2006/42/ec | ||
lsf28 s180 | 8423123504 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | yes | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 10 mm | yes | 74 db(a) | iso15744 | 3 db(a) | iso28927-12 | 1.1 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/ec | |
lsf28 s120 | 8423123567 | 4.0 l/s | 13.8 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | yes | 12000 r/min | 0.66 kw | 90 psig | straight | vane | 10 mm | yes | <70 db(a) | iso15744 | iso28927-12 | 0.7 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/ec | ||
lsf28 s250e-hd | 8423123588 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 337 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 13 mm | no | 94 db(a) | iso15744 | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | 3.5 lb | 2006/42/ec | 105 db(a) | |
lsf28 s250-hd | 8423123585 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 13 mm | no | 94 db(a) | iso15744 | 3 db(a) | iso28927-12 | 1.3 m/s² | 2.9 m/s² | 0 | 2.6 lb | 2006/42/ec | 105 db(a) |
lsf28 s120-2-lf | 8423070216 | 4 l/s | 13.8 l/s | 1/4 inch | yes | iso11148-9 | 212 mm | yes | 12000 r/min | 0.66 kw | 90 psig | straight | vane | 10 mm | yes | <70 db(a) | iso15744 | iso28927-12 | 0.7 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/ec | |||
lsf28 s180-2-lf | 8423070209 | 7 l/s | 17.4 l/s | 1/4 inch | yes | iso11148-9 | 212 mm | yes | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 10 mm | yes | 74 db(a) | iso15744 | 3 db(a) | iso28927-12 | 1.1 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/ec | ||
lsf28 s250-1r | 8423123548 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 10 mm | no | 81 db(a) | iso15744 | 3 db(a) | iso28927-12 | 1.8 m/s² | 3.1 m/s² | 0 | 1.7 lb | 2006/42/ec | 92 db(a) |
lsf28 s250e-2 | 8423070208 | 11.0 l/s | 18.5 l/s | 1/4 inch | yes | iso11148-9 | 335 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 10 mm | yes | 81 db(a) | iso15744 | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/ec | 92 db(a) | ||
lsf28 s250-2 | 8423070207 | 11.0 l/s | 18.5 l/s | 1/4 inch | yes | iso11148-9 | 212 mm | no | 25000 r/min | 0.86 kw | 90 psig | straight | vane | 10 mm | yes | 81 db(a) | iso15744 | 3 db(a) | iso28927-12 | 0.7 m/s² | 2.7 m/s² | 0 | 1.7 lb | 2006/42/ec | 92 db(a) | |
lsf28 s120e-hd | 8423123590 | 4.0 l/s | 13.8 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 337 mm | no | 12000 r/min | 0.66 kw | 90 psig | straight | vane | 13 mm | no | 83 db(a) | iso15744 | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | 3.5 lb | 2006/42/ec | 94 db(a) | |
lsf28 s120-hd | 8423123587 | 4.0 l/s | 13.8 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | no | 12000 r/min | 0.66 kw | 90 psig | straight | vane | 13 mm | no | 83 db(a) | iso15744 | 3 db(a) | iso28927-12 | 0.8 m/s² | 2.8 m/s² | 0 | 2.6 lb | 2006/42/ec | 94 db(a) |
lsf28 s180e-hd | 8423123589 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 337 mm | no | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 13 mm | no | 89 db(a) | iso15744 | 3 db(a) | iso28927-12 | 1.5 m/s² | 3.4 m/s² | 0 | 3.5 lb | 2006/42/ec | 100 db(a) |
lsf28 s180-hd | 8423123586 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | yes | iso 11148-9 | 213 mm | no | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 13 mm | no | 89 db(a) | iso15744 | 3 db(a) | iso28927-12 | 0.8 m/s² | 2.9 m/s² | 0 | 2.6 lb | 2006/42/ec | 100 db(a) |
lsf28 s180e-2-lf | 8423070210 | 7 l/s | 17.4 l/s | 1/4 inch | yes | iso11148-9 | 335 mm | yes | 18000 r/min | 0.82 kw | 90 psig | straight | vane | 10 mm | yes | 74 db(a) | iso15744 | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/ec | |||
lsf28 s150-2-lf | 8423070215 | 5.5 l/s | 15.0 l/s | 1/4 inch | yes | iso11148-9 | 212 mm | yes | 15000 r/min | 0.7 kw | 90 psig | straight | vane | 10 mm | yes | <70 db(a) | iso15744 | iso28927-12 | 1.2 m/s² | 3.6 m/s² | 0 | 1.7 lb | 2006/42/ec |
atlas阿特拉斯lsf28 s180-1r气动刻磨机结构图