亚博安卓下载-亚博yabo投注网站>亚博yabo投注网站的产品中心>气动工具>钻孔设备>

所属品牌:阿特拉斯·科普柯atlas copco

产品型号:pfd1500

atlas阿特拉斯pfd1500钻井单位,是一适用于航空航天模块化打孔设备。它具有钻削硬质合金所需的所有扭矩和推力,扭锁系统提供了一种安全的拧紧方式,可选的分度器允许在限制进入的区域进行拧紧,快速前进功能可以提高生产力并节省润滑,配合chiplet®可以实现的碎片破损和碎片收集。

  • 商品描述
  • 商品询价热度

atlas阿特拉斯pfd1500钻井单位

阿特拉斯pfd1500钻井单位


atlas pfd1500钻井单位优势特点

高生产力

耐用性

快速简单地改变进给速率

可靠和用户友好的工具

减少操作员错误的风险

可选索引器和重载索引器

主轴功率和推力功能

chiplet® 模块可有效断屑

易于更换的分离式变速箱可快速调整转速



阿特拉斯钻井单位pfd1500各型号技术参数

 型号
id
空载速度
进给速率
chiplet
分度器
集成泵
型号类型
空转速度下的空气消耗量
空气消耗输出
进气口螺纹
计数器
中心到侧边距离
经过 eac 认证
ec 标准
eu 指令
长度
输出
扭矩
工作压力
工作压力
电机类型
快速进给
推荐的软管尺寸
声功率
声压
声音标准
声音不确定度
推力
重量
宽度
pfd1500ra-4008440150006400 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-2708440150004270 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-2360-r84401500502360 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb56 mm
pfd1500ra-6708440150008670 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-5308440150007530 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-3608440150005360 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-7008440150009700 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-530-r8440150043530 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-270-r8440150040270 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-38-r844015003338 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-140-r8440150037140 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-360-r8440150041360 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-180-r8440150038180 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-400-r8440150042400 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-50-r844015003450 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-900-r8440150046900 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-1008440150000100 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-700-r8440150045700 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-1408440150001140 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-9008440150010900 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-67-r844015003567 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-120084401500111200 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-2008440150003200 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-200-r8440150039200 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-1330-r84401500481330 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb56 mm
pfd1500ra-1808440150002180 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-1770-r84401500491770 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb56 mm
pfd1500ra-100-r8440150036100 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-670-r8440150044670 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneyes16 mm96 db(a)83 db(a)iso157443 db(a)4000 n12.1 lb139 mm
pfd1500ra-177084401500131770 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-236084401500142360 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm
pfd1500ra-133084401500121330 r/min0 mm/revnononoangle16 l/s35 l/s1/2 inchno17.8 mmyesen 121 00, s5056, s50902006/42/ec412 mm1.5 kw30 nm102 psig87 psigvaneno16 mm96 db(a)83 db(a)iso157443 db(a)4000 n11.8 lb139 mm

 

阿特拉斯1500ra-400钻井单位结构图

阿特拉斯1500ra-400钻井单位结构图

今日已有    0013    人询价

发送邮件

商品评价

网站地图