所属品牌:阿特拉斯·科普柯atlas copco
产品型号:sl21系列
atlas 阿特拉斯tensor sl 电动螺丝刀,这款阿特拉斯拧紧工具的特点是重量轻、极速、小巧、工作效率高,易于操作的传感螺丝刀是在各种低转矩应用中实现零故障生产的理想工具。atlas tensor sl 系列拧紧工具对安全组件进行了进一步的提升优化,以及人体工程学的融入,握持舒适。使用阿特拉斯tensor电动螺丝刀,可以提升生产效率同时降低成本。
- 商品描述
- 商品询价热度
atlas 阿特拉斯tensor sl21系列电动螺丝刀
atlas tensor sl21系列电动螺丝刀优势特点
经过 esd 认证
高度准确的拧紧
减少操作周期时间
出色的功率重量比
优异的功率重量比
四种不同用途的变化
极限速度的性能
结构紧凑,符合人体工程学设计
提高操作舒适度、反馈和安全性
atlas tensor 电动螺丝刀 sl21系列各型号技术参数
title | id | 型号类型 | 扭矩范围值 | 扭矩范围值 | 重量 | 速度 | 长度 | cs 距离 | 声压 | 声音标准 | 震动值 | 震动标准 | 经过 ccc 认证 | 经过 kc 认证 | kc id | 经过 eac 认证 | 电机电压类型 | 电机功率 | 电机电压 | 断气式系统 | 张量 | weee | eu 指令 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
etd sl21-01-i06-ps | 8433210292 | straight | 10 in lb | 2.7 in lb | 1.6 lb | 2950 r/min | 246 mm | 18/19.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-04-i06 | 8433200447 | angle | 35 in lb | 7 in lb | 1.7 lb | 1600 r/min | 265 mm | 9 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-12-i06 | 8433200834 | angle | 106 in lb | 22 in lb | 1.8 lb | 610 r/min | 267 mm | 11 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etp sl21-07-i06-ps | 8433220753 | pistol | 66 in lb | 13 in lb | 1.9 lb | 970 r/min | 246 mm | 20.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | msip-rei-50a-tensosl | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-20-b10 | 8433200960 | angle | 180 in lb | 36 in lb | 2.1 lb | 465 r/min | 285 mm | 14 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | no | yes | r-rei-50aetdsl21 | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | |
etf sl21-07-i06-t25 | 8433240726 | straight | 66 in lb | 13 in lb | 2.1 lb | 970 r/min | 322 mm | 18 mm | <70 db(a) | iso15744 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | ||
etf sl21-01-i06-t25 | 8433240413 | straight | 10 in lb | 2.7 in lb | 2.1 lb | 3000 r/min | 322 mm | 18 mm | <70 db(a) | iso15744 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | ||
etp sl21-01-i06-ps | 8433220116 | pistol | 10 in lb | 2.7 in lb | 1.9 lb | 3000 r/min | 246 mm | 20.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | msip-rei-50a-tensosl | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-12-i06-qc | 8433200861 | angle | 106 in lb | 23 in lb | 1.8 lb | 610 r/min | 267 mm | 11 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-07-06 | 8433200794 | angle | 66 in lb | 15 in lb | 1.7 lb | 970 r/min | 265 mm | 9 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-04-06 | 8433200491 | angle | 35 in lb | 9 in lb | 1.7 lb | 1600 r/min | 265 mm | 9 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etp sl21-04-i06-ps | 8433220466 | pistol | 35 in lb | 7 in lb | 1.9 lb | 1600 r/min | 246 mm | 20.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | ||
etv sl21-18-10 | 8433200980 | yes | r-rei-50aetdsl21 | ||||||||||||||||||||
etd sl21-04-i06-ps | 8433210491 | straight | 35 in lb | 7 in lb | 1.6 lb | 1600 r/min | 246 mm | 18/19.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-07-i06 | 8433200766 | angle | 66 in lb | 13 in lb | 1.7 lb | 970 r/min | 265 mm | 9 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-18-b10 | 8433200985 | yes | r-rei-50aetdsl21 | ||||||||||||||||||||
etv sl21-20-10 | 8433200955 | angle | 180 in lb | 36 in lb | 2.1 lb | 465 r/min | 285 mm | 14 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etd sl21-10-i06-ps | 8433210825 | straight | 89 in lb | 18 in lb | 1.6 lb | 720 r/min | 246 mm | 18/19.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etv sl21-04-i06-qc | 8433200473 | angle | 35 in lb | 8 in lb | 1.7 lb | 1600 r/min | 265 mm | 9 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etf sl21-04-i06-t25 | 8433240419 | straight | 35 in lb | 7 in lb | 2.1 lb | 1600 r/min | 322 mm | 18 mm | <70 db(a) | iso15744 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | ||
etv sl21-07-i06-qc | 8433200779 | angle | 66 in lb | 14 in lb | 1.7 lb | 970 r/min | 265 mm | 9 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etp sl21-10-i06-ps | 8433220828 | pistol | 89 in lb | 18 in lb | 1.9 lb | 720 r/min | 246 mm | 20.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | ||
etf sl21-10-i06-t25 | 8433240813 | straight | 89 in lb | 18 in lb | 2.1 lb | 720 r/min | 322 mm | 18 mm | <70 db(a) | iso15744 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu | ||
etv sl21-12-06 | 8433200877 | angle | 106 in lb | 24 in lb | 1.8 lb | 610 r/min | 267 mm | 11 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
etd sl21-07-i06-ps | 8433210769 | straight | 66 in lb | 13 in lb | 1.6 lb | 970 r/min | 246 mm | 18/19.5 mm | <70 db(a) | iso15744 | <2.5 m/s² | iso28927-2 | yes | yes | r-rei-50aetdsl21 | yes | 3 a.c. | 140 w | 35 v | transducer | sl | 6 - electrical and electronic tools | 2006/42/ec, 2011/65/eu, 2014/30/eu |
atlas tensor etd sl21-01-i06-ps电动螺丝刀结构图