所属品牌:阿特拉斯·科普柯atlas copco
产品型号:ltv28/38/48
atlas阿特拉斯ltv28/38/48角向螺帽扳手,具有高速度以及精准度高的优点,可以实现准确快速的拧紧工作,同时这款atlas螺帽扳手采用了人体工程学设计,轻巧耐用以及极低的反作用力,易上手可以获得不错的生产效益。
- 商品描述
- 商品询价热度
阿特拉斯atlas扳手ltv28/38/48
在狭窄空间中有良好的可达性
可靠性高
持续高精度
高扭矩精度
强大的马达
螺旋切角齿轮
由于重量轻,舒适操作
专为高速和小尺寸而设计
容易扭转
atlas气动角向螺帽扳手ltv各型号参数
型号 | id订货号 | 螺栓尺寸 | 方头驱动器 | 扭矩范围软接头值> | 扭矩范围软接头值< | 空载速度 | 重量 | 长度 | 角头高度 | 角中心到一边 | 空转速度下的空气消耗量 | 推荐的软管尺寸 | 进气口螺纹 | 声压 | 声音标准 | 声音不确定度 | 震动标准 | 震动值 | 经过 eac 认证 | ec 标准 | 工作压力< | 型号类型 | 断气式 | eu 指令 | ford 认证 | 可反转 | 声功率 | atex | atex 代码 | front part interface | 套筒尺寸 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ltv38 r42-10 | 8431060355 | m8 mm | 3/8 inch | 15 ft lb | 31 ft lb | 400 r/min | 4.4 lb | 436 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n10/11 tr | yes | 93 db(a) | ||||
ltv38 n68-13 | 8431060248 | m10 mm | 1/2 inch | 22 ft lb | 40 ft lb | 370 r/min | 4.4 lb | 427 mm | 41 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 78 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | no | ||||||
ltv38 r42-13 | 8431060369 | m8 mm | 1/2 inch | 15 ft lb | 31 ft lb | 400 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n11 tr | yes | 93 db(a) | ||||
ltv28 r12-10 | 8431060163 | m6 mm | 3/8 inch | 4 ft lb | 9 ft lb | 800 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv48 r200-l13 | 8431053498 | m14 mm | 1/2 inch | 85 ft lb | 148 ft lb | 100 r/min | 8.3 lb | 610 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 95 db(a) | |||||
ltv48 r200-85-atex | 8431053491 | m14 mm | 1/2 inch | 85 ft lb | 150 ft lb | 80 r/min | 8.3 lb | 610 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | 3 db(a) | iso28927-2 | >2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 95 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv38 r85-170-atex | 8431060343 | m10-12 mm | 1/2 inch | 29 ft lb | 61 ft lb | 150 r/min | 6.1 lb | 530 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv38 r57-13 | 8431060351 | m10 mm | 1/2 inch | 22 ft lb | 41 ft lb | 280 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n12 tr | yes | 93 db(a) | ||||
ltv28 r28f-rr | 8431060197 | m8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 340 r/min | 4.0 lb | 300 mm | 150 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n9 tr | yes | |||||
ltv38 n55-10 | 8431060214 | m10 mm | 3/8 inch | 22 ft lb | 40 ft lb | 440 r/min | 4.0 lb | 410 mm | 34.5 mm | 18 mm | 42 cfm | 10 mm | 1/4 inch | 78 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | no | ||||||
ltv28 n28-10 | 8431060084 | m8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 500 r/min | 2.9 lb | 325 mm | 29.5 mm | 13.5 mm | 23 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | no | ||||||
ltv28 r15-10 | 8431060155 | m6 mm | 3/8 inch | 5 ft lb | 11 ft lb | 560 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv38 r50-atex | 8431060348 | m10 mm | 3/8 inch | 18 ft lb | 36 ft lb | 330 r/min | 4.4 lb | 436 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv38 r50 had | 8431060382 | m10 mm | 18 ft lb | 36 ft lb | 360 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 16 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n11 tr | yes | 93 db(a) | 50 had | ||||
ltv38 r160-atex | 8431060373 | m12 mm | 1/2 inch | 40 ft lb | 118 ft lb | 100 r/min | 7.2 lb | 500 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv38 r70-13 | 8431060346 | m10 mm | 1/2 inch | 24 ft lb | 50 ft lb | 225 r/min | 5.3 lb | 487 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n12/13 tr | yes | 93 db(a) | ||||
ltv38 r50-13 | 8431060371 | m10 mm | 1/2 inch | 18 ft lb | 36 ft lb | 330 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 93 db(a) | |||||
ltv38 r65-atex | 8431060111 | m12 mm | 1/2 inch | 20 ft lb | 48 ft lb | 120 r/min | 5.7 lb | 465 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv28 r28-120 | 8431060135 | m8 mm | 3/8 inch | 5 ft lb | 21 ft lb | 120 r/min | 3.1 lb | 350 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv48 r120-l13 | 8431053488 | m12 mm | 1/2 inch | 51 ft lb | 88 ft lb | 215 r/min | 7.6 lb | 590 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n14/15 tr | yes | 95 db(a) | ||||
ltv28 n15-10 | 8431060099 | m6 mm | 3/8 inch | 5 ft lb | 11 ft lb | 950 r/min | 2.6 lb | 305 mm | 29.5 mm | 13.5 mm | 23 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | no | ||||||
ltv48 r150-fs | 8431061017 | m12 mm | 44 ft lb | 111 ft lb | 180 r/min | 7.6 lb | 590 mm | 70 mm | 25 mm | 59 cfm | 12.7 mm | 1/2 inch | 84 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 95 db(a) | 200 fs | 19 mm | ||||
ltv38 r85-13 | 8431060338 | m10-12 mm | 1/2 inch | 29 ft lb | 61 ft lb | 190 r/min | 6.1 lb | 530 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n14 tr | yes | 93 db(a) | ||||
ltv38 r42 had | 8431060375 | m8 mm | 15 ft lb | 31 ft lb | 430 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 16 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n10/11 tr | yes | 93 db(a) | 50 had | ||||
ltv38 r85-had | 8431060958 | m10-12 mm | 30 ft lb | 67 ft lb | 210 r/min | 6.5 lb | 530 mm | 52 mm | 25 mm | 16 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n14 tr | yes | 93 db(a) | 200 had | ||||
ltv28 r28-42 | 8431060144 | m8 mm | 1/4 inch | 10 ft lb | 21 ft lb | 340 r/min | 3.1 lb | 390 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | |||||||
ltv28 r07-6 | 8431060165 | m5 mm | 1/4 inch | 1.8 ft lb | 5 ft lb | 1100 r/min | 2.9 lb | 334 mm | 28.5 mm | 10 mm | 17 cfm | 8 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv28 rl28-10 | 8431060133 | m8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 80 r/min | 3.1 lb | 350 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv38 n45-10 | 8431060206 | m8 mm | 3/8 inch | 16 ft lb | 33 ft lb | 520 r/min | 4.0 lb | 410 mm | 34.5 mm | 18 mm | 42 cfm | 10 mm | 1/4 inch | 78 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n11 tr | no | |||||
ltv28 r20-10 | 8431060150 | m6 mm | 3/8 inch | 7 ft lb | 15 ft lb | 530 r/min | 3.1 lb | 355 mm | 34.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n6/7/8 tr | yes | |||||
ltv28 r28-10 | 8431060140 | m8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 340 r/min | 3.1 lb | 350 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n9 tr | yes | |||||
ltv38 r40-lt-had | 8431060952 | m8-10 mm | 11 ft lb | 30 ft lb | 210 r/min | 6.5 lb | 530 mm | 52 mm | 25 mm | 16 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 93 db(a) | 200 had | |||||
ltv48 r150-l13 | 8431053493 | m12 mm | 1/2 inch | 51 ft lb | 111 ft lb | 170 r/min | 7.6 lb | 590 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 95 db(a) | |||||
ltv38 r91-atex | 8431060345 | m10-12 mm | 1/2 inch | 29 ft lb | 67 ft lb | 140 r/min | 6.5 lb | 530 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv28 r07-42 | 8431060173 | m5 mm | 1/4 inch | 1.8 ft lb | 5 ft lb | 1100 r/min | 2.9 lb | 334 mm | 28.5 mm | 10 mm | 17 cfm | 8 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv28 r20-42 | 8431060148 | m6 mm | 1/4 inch | 7 ft lb | 15 ft lb | 420 r/min | 3.1 lb | 350 mm | 34 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv38 n85-13 | 8431060252 | m10 mm | 1/2 inch | 29 ft lb | 63 ft lb | 300 r/min | 4.8 lb | 460 mm | 41 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 78 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | no | ||||||
ltv38 r70-140-atex | 8431060356 | m10 mm | 1/2 inch | 20 ft lb | 50 ft lb | 120 r/min | 5.3 lb | 500 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv38 r50-175-atex | 8431060353 | m8 mm | 3/8 inch | 15 ft lb | 36 ft lb | 175 r/min | 4.8 lb | 448 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | en 13463-1:2009, iso 11148-6 | 100 psig | angle | yes | 2006/42/ec, 2014/34/eu | yes | 93 db(a) | yes | ex ii 3 gd iib 135°c (t4) | |||
ltv48 r200-fs | 8431061021 | m14 mm | 85 ft lb | 148 ft lb | 100 r/min | 8.3 lb | 610 mm | 70 mm | 25 mm | 59 cfm | 12.8 mm | 1/2 inch | 84 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 95 db(a) | 200 fs | 19 mm | ||||
ltv38 n31-10 | 8431060204 | m8 mm | 3/8 inch | 13 ft lb | 23 ft lb | 800 r/min | 3.7 lb | 400 mm | 34.5 mm | 13.5 mm | 42 cfm | 10 mm | 1/4 inch | 78 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n9/10 tr | no | |||||
ltv28 n30-10 | 8431060081 | m8 mm | 3/8 inch | 11 ft lb | 22 ft lb | 400 r/min | 2.9 lb | 325 mm | 29.5 mm | 13.5 mm | 23 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | no | ||||||
ltv28 r07-q | 8431060168 | m6 mm | 1/4 inch | 1.8 ft lb | 5 ft lb | 1100 r/min | 2.9 lb | 334 mm | 28.5 mm | 10 mm | 17 cfm | 8 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv28 r15-6 | 8431060152 | m6 mm | 1/4 inch | 5 ft lb | 11 ft lb | 560 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | ||||||
ltv38 r50-10 | 8431060363 | m10 mm | 3/8 inch | 18 ft lb | 36 ft lb | 330 r/min | 4.4 lb | 436 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | ca n11 tr | yes | 93 db(a) | ||||
ltv38 r65-fs | 8431060987 | m12 mm | 25 ft lb | 48 ft lb | 280 r/min | 5.7 lb | 515 mm | 53 mm | 20 mm | 38 cfm | 10 mm | 1/4 inch | 82 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes | 93 db(a) | 16 mm | |||||
ltv28 r15-q | 8431060153 | m6 mm | 1/4 inch | 5 ft lb | 11 ft lb | 560 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 db(a) | iso15744 | 3 db(a) | iso28927-2 | <2.5 m/s² | yes | iso 11148-6 | 100 psig | angle | yes | 2006/42/ec | yes |
atlasltv38 r42-10扳手结构图