所属品牌:阿特拉斯·科普柯atlas copco
产品型号:g2414/g2424
atlas阿特拉斯g2414/g2424 pro 模具研磨机适用于高质量精加工和一般表面处理工作,适用于轻质材料去除和磨削,可用于不同类型的毛刺,重量轻配有速度调节装置,可以获取合理适合的工艺速度,并且atlas模具研磨机配有的减震系统,可减少操作员的振动。
- 商品描述
- 商品询价热度
atlas阿特拉斯g2414/g2424 pro 模具研磨机
atlas g2414/g2424 pro 模具研磨机优势特点
轻巧紧凑
内置调速器
安全启动杆
极高的功率重量比
坚固的铝制外壳带塑料护盖
尽量减少振动传递给操作员
主轴悬挂可防止毛刺颤动
阿特拉斯g2414/g2424 pro 模具研磨机各信号技术参数
title | id | 型号类型 | 空转转速 | 输出 | 筒夹尺寸 | 电机类型 | 免润滑 | 防散射 | 空转速度下的空气消耗量 | 输出时的空气消耗量 | 长度 | 重量 | 工作压力 | 进气口螺纹 npt | 推荐的软管尺寸 | 声音标准 | 声压 | 声音不确定度 | 震动标准 | 震动值 | weee | 经过 eac 认证 | eu 指令 | ec 标准 | pro | 进气口螺纹 bsp | 声功率 | 振动不确定度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g2414-s094-us | 8423031265 | straight | 9400 r/min | 0.68 hp | 1/4 inch | vane | no | yes | 8.9 cfm | 27.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 70 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-6 | yes | |||
g2414-s250 | 8423031229 | straight | 25500 r/min | 1.3 hp | 1/4 inch | vane | no | yes | 30.7 cfm | 44.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | iso15744 | 85 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | 96 db(a) | ||
g2424-s200 | 8423031255 | straight | 20500 r/min | 1.16 hp | 1/4 inch | vane | no | yes | 19.1 cfm | 40.3 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | iso15744 | 81 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | 92 db(a) | ||
g2424-s150 | 8423031259 | straight | 15500 r/min | 1.0 hp | 1/4 inch | vane | no | yes | 15.3 cfm | 38.1 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | iso15744 | 76 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | |||
g2424-s085 | 8423031261 | straight | 9400 r/min | 0.6 hp | 1/4 inch | vane | no | yes | 8.9 cfm | 27.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | iso15744 | <70 db(a) | iso28927-12 | 5.3 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | 1.2 m/s² | |||
g2414-s150 | 8423031256 | straight | 15500 r/min | 1.1 hp | 1/4 inch | vane | no | yes | 15.3 cfm | 38.1 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | iso15744 | 76 db(a) | 3 db(a) | iso28927-12 | 2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | 0.7 m/s² | ||
g2424-s255-us | 8423031276 | straight | 25500 r/min | 1.16 hp | 1/4 inch | vane | no | yes | 30.7 cfm | 44.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 85 db(a) | 3 db(a) | iso28927-12 | 3.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 96 db(a) | 0.8 m/s² | |
g2414-s205-us | 8423031268 | straight | 20500 r/min | 1.2 hp | 1/4 inch | vane | no | yes | 19 cfm | 40.3 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 81 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-6 | yes | 92 db(a) | ||
g2424-s094-us | 8423031272 | straight | 9400 r/min | 0.6 hp | 1/4 inch | vane | no | yes | 8.9 cfm | 27.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | <70 db(a) | iso28927-12 | 5.3 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 1.2 m/s² | |||
g2424-s155-us | 8423031274 | straight | 15500 r/min | 1.0 hp | 1/4 inch | vane | no | yes | 15.3 cfm | 38.1 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 76 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | |||
g2414-s255-us | 8423031269 | straight | 25500 r/min | 1.3 hp | 1/4 inch | vane | no | yes | 30.7 cfm | 44.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 85 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 96 db(a) | ||
g2414-s120 | 8423031257 | straight | 12500 r/min | 1.0 hp | 1/4 inch | vane | no | yes | 11.2 cfm | 33.9 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | iso15744 | 74 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | |||
g2424-s120 | 8423031260 | straight | 12500 r/min | 0.95 hp | 1/4 inch | vane | no | yes | 11.2 cfm | 33.9 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | iso15744 | 73 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | |||
g2424-s125-us | 8423031273 | straight | 12500 r/min | 0.95 hp | 1/4 inch | vane | no | yes | 11.2 cfm | 33.9 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 73 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | |||
g2414-s200 | 8423031230 | straight | 20500 r/min | 1.2 hp | 1/4 inch | vane | no | yes | 19 cfm | 40.3 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | iso15744 | 81 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | 92 db(a) | ||
g2414-s125-us | 8423031266 | straight | 12500 r/min | 1.0 hp | 1/4 inch | vane | no | yes | 11.2 cfm | 33.9 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 74 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | |||
g2414-s085 | 8423031258 | straight | 9400 r/min | 0.68 hp | 1/4 inch | vane | no | yes | 8.9 cfm | 27.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | iso15744 | 70 db(a) | 3 db(a) | iso28927-12 | <2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | |||
g2414-s155-us | 8423031267 | straight | 15500 r/min | 1.1 hp | 1/4 inch | vane | no | yes | 15.3 cfm | 38.1 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | iso15744 | 76 db(a) | 3 db(a) | iso28927-12 | 2.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 0.7 m/s² | ||
g2424-s250 | 8423031262 | straight | 25500 r/min | 1.16 hp | 1/4 inch | vane | no | yes | 30.7 cfm | 44.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | iso15744 | 85 db(a) | 3 db(a) | iso28927-12 | 3.5 m/s² | 0 | yes | 2006/42/ec | iso 11148-9 | yes | 3/8 inch | 96 db(a) | 0.8 m/s² |
atlas阿特拉斯g2414-s250 pro模具研磨机结构图