所属品牌:阿特拉斯·科普柯atlas copco
产品型号:ergoqic系列
atlas 阿特拉斯是一款结实耐用的全流式快接头,并且对快接头内部的空气没有限制。ergoqic 具有安全功能的球阀联轴器,可以提供大的空气流量,采用ergoqic升级空气系统,都可提高作业效率和能源效率。适用于大多数装配工具、钻机和磨床,设计采用小压降,以减少能源消耗。联轴器采用硬化钢制成,无泄漏设计,使用寿命长,适用于大负荷应用。
- 商品描述
- 商品询价热度
atlas阿特拉斯ergoqic安全联轴器
阿特拉斯ergoqic安全联轴器优势特点
全流连接
坚固耐用
节能
使用寿命长
无气流限制
操作方便快捷,工具更换方便。
人体工学设计,体积小,重量轻
由于高空气流量和压力而提高作业效率
atlas ergoqic安全联轴器各型号技术参数
型号 | id | 连接 | 螺纹尺寸 | 工作压力 | 流量 (0.5 bar δp) | 流量 (7 psi δp) | 软管尺寸 |
---|---|---|---|---|---|---|---|
ergoqic-08-m08u | 8202111509 | male | 1/4 npt | 230 psi | 30 l/s | 64 cfm | |
ergoqic-08e-h13 | 8202110603 | hose | 230 psi | 38 l/s | 80 cfm | 1/2 inch | |
ergoqic-15e-m10 | 8202110660 | male | 3/8 bsp | 230 psi | 76 l/s | 161 cfm | |
ergoqic-08e-h10 | 8202110602 | hose | 230 psi | 38 l/s | 80 cfm | 3/8 inch | |
ergoqic-10-f08 | 8202112100 | female | 1/4 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-10-m10u | 8202112515 | male | 3/8 npt | 230 psi | 65 l/s | 138 cfm | |
ergoqic-08us-m10 | 8202110307 | male | 3/8 bsp | 230 psi | 17 l/s | 35 cfm | |
ergoqic-10us-m15 | 8202110711 | male | 1/2 bsp | 230 psi | 43 l/s | 90 cfm | |
ergoqic-15e-h13 | 8202110651 | hose | 230 psi | 76 l/s | 161 cfm | 1/2 inch | |
ergoqic-08us-h06 | 8202110300 | hose | 230 psi | 17 l/s | 35 cfm | 1/4 inch | |
ergoqic-08-f08 | 8202111090 | female | 1/4 bsp | 230 psi | 29 l/s | 61 cfm | |
ergoqic-15us-m10u | 8202110808 | male | 3/8 npt | 230 psi | 72 l/s | 153 cfm | |
ergoqic-08us-f10u | 8202110312 | female | 3/8 npt | 230 psi | 14 l/s | 30 cfm | |
ergoqic-10-f10u | 8202112535 | female | 3/8 npt | 230 psi | 65 l/s | 138 cfm | |
ergoqic-10us-h20 | 8202110705 | hose | 230 psi | 43 l/s | 90 cfm | 3/4 inch | |
ergoqic-15us-m10 | 8202110809 | male | 3/8 bsp | 230 psi | 77 l/s | 162 cfm | |
ergoqic-08-f10u | 8202111535 | female | 3/8 npt | 230 psi | 30 l/s | 64 cfm | |
ergoqic-10us-f15u | 8202110716 | female | 1/2 npt | 230 psi | 33 l/s | 70 cfm | |
ergoqic-10us-f08 | 8202110713 | female | 1/4 bsp | 230 psi | 43 l/s | 90 cfm | |
ergoqic-08-m15u | 8202111525 | male | 1/2 npt | 230 psi | 30 l/s | 64 cfm | |
ergoqic-08e-m08 | 8202110604 | male | 1/4 bsp | 230 psi | 38 l/s | 80 cfm | |
ergoqic-10-asia-ft08 | 8202110409 | female | 1/4 bspt | 230 psi | 35 l/s | 73 cfm | |
ergoqic-15us-m15u | 8202110810 | male | 1/2 npt | 230 psi | 72 l/s | 153 cfm | |
ergoqic-15us-m15 | 8202110811 | male | 1/2 bsp | 230 psi | 77 l/s | 162 cfm | |
ergoqic-08-h08 | 8202111012 | hose | 230 psi | 29 l/s | 61 cfm | 5/16 inch | |
ergoqic-15us-h13 | 8202110803 | hose | 230 psi | 77 l/s | 162 cfm | 1/2 inch | |
ergoqic-10us-f10u | 8202110714 | female | 3/8 npt | 230 psi | 33 l/s | 70 cfm | |
ergoqic-08-m10u | 8202111517 | male | 3/8 npt | 230 psi | 30 l/s | 64 cfm | |
ergoqic-10-asia-ft10 | 8202110410 | female | 3/8 bspt | 230 psi | 35 l/s | 73 cfm | |
ergoqic-10us-f15 | 8202110717 | female | 1/2 bsp | 230 psi | 43 l/s | 90 cfm | |
ergoqic-10us-h13 | 8202110703 | hose | 230 psi | 43 l/s | 90 cfm | 1/2 inch | |
ergoqic-15us-h20 | 8202110805 | hose | 230 psi | 77 l/s | 162 cfm | 3/4 inch | |
ergoqic-15e-h20 | 8202110653 | hose | 230 psi | 76 l/s | 161 cfm | 3/4 inch | |
ergoqic-08us-f10 | 8202110313 | female | 3/8 bsp | 230 psi | 17 l/s | 35 cfm | |
ergoqic-10us-m10u | 8202110708 | male | 3/8 npt | 230 psi | 33 l/s | 70 cfm | |
ergoqic-10-f15 | 8202112110 | female | 1/2 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-08us-h10 | 8202110302 | hose | 230 psi | 17 l/s | 35 cfm | 3/8 inch | |
ergoqic-10-asia-mt10 | 8202110406 | male | 3/8 bspt | 230 psi | 35 l/s | 73 cfm | |
ergoqic-10-h08 | 8202112040 | hose | 230 psi | 60 l/s | 128 cfm | 5/16 inch | |
ergoqic-10-m25 | 8202112099 | male | 1 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-10-m08 | 8202112085 | male | 1/4 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-08us-m08u | 8202110304 | male | 1/4 npt | 230 psi | 14 l/s | 30 cfm | |
ergoqic-10us-f10 | 8202110715 | female | 3/8 bsp | 230 psi | 43 l/s | 90 cfm | |
ergoqic-15e-m15 | 8202110661 | male | 1/2 bsp | 230 psi | 76 l/s | 161 cfm | |
ergoqic-10-m15 | 8202112097 | male | 1/2 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-15us-f10 | 8202110815 | female | 3/8 bsp | 230 psi | 77 l/s | 162 cfm | |
ergoqic-10us-m15u | 8202110710 | male | 1/2 npt | 230 psi | 33 l/s | 70 cfm | |
ergoqic-08e-m10 | 8202110605 | male | 3/8 bsp | 230 psi | 38 l/s | 80 cfm | |
ergoqic-08-h06 | 8202111004 | hose | 230 psi | 29 l/s | 61 cfm | 1/4 inch | |
ergoqic-10-f10 | 8202112105 | female | 3/8 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-10-h06 | 8202112030 | hose | 230 psi | 60 l/s | 128 cfm | 1/4 inch | |
ergoqic-10-asia-mt08 | 8202110405 | male | 1/4 bspt | 230 psi | 35 l/s | 73 cfm | |
ergoqic-15us-f10u | 8202110814 | female | 3/8 npt | 230 psi | 72 l/s | 153 cfm | |
ergoqic-08us-m08 | 8202110305 | male | 1/4 bsp | 230 psi | 17 l/s | 35 cfm | |
ergoqic-08-h13 | 8202111040 | hose | 230 psi | 29 l/s | 61 cfm | 1/2 inch | |
ergoqic-15e-f15 | 8202110671 | female | 1/2 bsp | 230 psi | 76 l/s | 161 cfm | |
ergoqic-08us-f08 | 8202110311 | female | 1/4 bsp | 230 psi | 17 l/s | 35 cfm | |
ergoqic 08e h10 | 8202110612 | hose | 230 psi | 38 l/s | 80 cfm | 3/8 inch | |
ergoqic-10-m20 | 8202112098 | male | 3/4 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-08us-h08 | 8202110301 | hose | 230 psi | 17 l/s | 35 cfm | 5/16 inch | |
ergoqic-10-asia-h13 | 8202110403 | hose | 230 psi | 35 l/s | 73 cfm | 1/2 inch | |
ergoqic-10-m15u | 8202112523 | male | 1/2 npt | 230 psi | 65 l/s | 138 cfm | |
ergoqic-10-asia-h10 | 8202110402 | hose | 230 psi | 35 l/s | 73 cfm | 3/8 inch | |
ergoqic-08e-f10 | 8202110608 | female | 3/8 bsp | 230 psi | 38 l/s | 80 cfm | |
ergoqic-08us-m10u | 8202110306 | male | 3/8 npt | 230 psi | 14 l/s | 30 cfm | |
ergoqic-10-m10 | 8202112093 | male | 3/8 bsp | 230 psi | 60 l/s | 128 cfm | |
ergoqic-15e-h16 | 8202110652 | hose | 230 psi | 76 l/s | 161 cfm | 5/8 inch | |
ergoqic-15e-m20 | 8202110662 | male | 3/4 bsp | 230 psi | 76 l/s | 161 cfm | |
ergoqic-10-asia-ft15 | 8202110411 | female | 1/2 bspt | 230 psi | 35 l/s | 73 cfm | |
ergoqic-10us-h10 | 8202110702 | hose | 230 psi | 43 l/s | 90 cfm | 3/8 inch | |
ergoqic-15us-h16 | 8202110804 | hose | 230 psi | 77 l/s | 162 cfm | 5/8 inch | |
ergoqic-08-m10 | 8202111079 | male | 3/8 bsp | 230 psi | 29 l/s | 61 cfm | |
ergoqic-08e-h08 | 8202110601 | hose | 230 psi | 38 l/s | 80 cfm | 5/16 inch | |
ergoqic-08-h10 | 8202111038 | hose | 230 psi | 29 l/s | 61 cfm | 3/8 inch | |
ergoqic-15e-f10 | 8202110670 | female | 3/8 bsp | 230 psi | 76 l/s | 161 cfm | |
ergoqic-08e-m15 | 8202110606 | male | 1/2 bsp | 230 psi | 38 l/s | 80 cfm | |
ergoqic-10us-m08u | 8202110706 | male | 1/4 npt | 230 psi | 33 l/s | 70 cfm | |
ergoqic-15us-h10 | 8202110802 | hose | 230 psi | 77 l/s | 162 cfm | 3/8 inch | |
ergoqic-08us-f08u | 8202110310 | female | 1/4 npt | 230 psi | 14 l/s | 30 cfm | |
ergoqic-08us-m15 | 8202110309 | male | 1/2 bsp | 230 psi | 17 l/s | 35 cfm | |
ergoqic-08e-f15 | 8202110609 | female | 1/2 bsp | 230 psi | 38 l/s | 80 cfm | |
ergoqic-10-h16 | 8202112050 | hose | 230 psi | 60 l/s | 128 cfm | 5/8 inch | |
ergoqic-08-f10 | 8202111095 | female | 3/8 bsp | 230 psi | 29 l/s | 61 cfm | |
ergoqic-10-m08u | 8202112507 | male | 1/4 npt | 230 psi | 65 l/s | 138 cfm | |
ergoqic-10-h20 | 8202112060 | hose | 230 psi | 60 l/s | 128 cfm | 3/4 inch | |
ergoqic-10-asia-mt15 | 8202110407 | male | 1/2 bspt | 230 psi | 35 l/s | 73 cfm | |
ergoqic-08e-f08 | 8202110607 | female | 1/4 bsp | 230 psi | 38 l/s | 80 cfm | |
ergoqic-10-h10 | 8202112002 | hose | 230 psi | 60 l/s | 128 cfm | 3/8 inch | |
ergoqic-10us-f08u | 8202110712 | female | 1/4 npt | 230 psi | 33 l/s | 70 cfm | |
ergoqic-10us-m10 | 8202110709 | male | 3/8 bsp | 230 psi | 43 l/s | 90 cfm | |
ergoqic-08us-m15u | 8202110308 | male | 1/2 npt | 230 psi | 14 l/s | 30 cfm | |
ergoqic-10-f08u | 8202112530 | female | 1/4 npt | 230 psi | 65 l/s | 138 cfm | |
ergoqic-08-m08 | 8202111061 | male | 1/4 bsp | 230 psi | 29 l/s | 61 cfm | |
ergoqic-10-asia-h06 | 8202110400 | hose | 230 psi | 35 l/s | 73 cfm | 1/4 inch | |
ergoqic-08e-h06 | 8202110600 | hose | 230 psi | 38 l/s | 80 cfm | 1/4 inch | |
ergoqic-08-m15 | 8202111087 | male | 1/2 bsp | 230 psi | 29 l/s | 61 cfm | |
ergoqic-10us-h16 | 8202110704 | hose | 230 psi | 43 l/s | 90 cfm | 5/8 inch | |
ergoqic-08-f08u | 8202111530 | female | 1/4 npt | 230 psi | 30 l/s | 64 cfm | |
ergoqic-15us-f15 | 8202110817 | female | 1/2 bsp | 230 psi | 77 l/s | 162 cfm | |
ergoqic-15us-f15u | 8202110816 | female | 1/2 npt | 230 psi | 72 l/s | 153 cfm | |
ergoqic-10-h13 | 8202112010 | hose | 230 psi | 60 l/s | 128 cfm | 1/2 inch | |
ergoqic-10-asia-h08 | 8202110401 | hose | 230 psi | 35 l/s | 73 cfm | 5/16 inch | |
ergoqic-10us-m08 | 8202110707 | male | 1/4 bsp | 230 psi | 43 l/s | 90 cfm |
阿特拉斯ergoqic-08e-h13安全联轴器结构图