所属品牌:阿特拉斯·科普柯atlas copco
产品型号:ltp61系列
atlas 阿特拉斯ltp61 扳手手枪握把,操作人员可以实现安装工具在旋转拨盘不更换工具的情况下选择不同的扭矩水平。atlas ltp61 适用于需要多极拧紧操作同时需要使用多种不同扭矩设置的情况下使用,可以实现高效率的作业。
- 商品描述
- 商品询价热度
atlas 阿特拉斯ltp61系列 扳手手枪握把
atlasltp61 扳手手枪握把优势特点
操作员友好
高扭矩精确度
确保扭矩可重复性
卓越的速度和准确性
配备双电机和截止阀
极高的扭矩输出与重量比
拆卸的速度是 ltp51 的两倍
具有正向和反向固定位置的可逆工具
atlasltp61系列 扳手手枪握把各个型号技术参数
title | id | 空转速度下的空气消耗量 | 进气口螺纹 | 螺栓尺寸 | cs 距离 | 经过 eac 认证 | ec 标准 | eu 指令 | 空载速度 | 高度 | 长度 | 6.3 bar 软接头下的最大扭矩 | 最大工作压力 | 3 bar 下的最小扭矩 | 3 bar 软接头下的最小扭矩 | 6.3 bar 软接头下的最小扭矩 | 型号类型 | 推荐的软管尺寸 | 可反转 | 断气式 | 声功率 | 声压 | 声音标准 | 声音不确定度 | 花键/波类型 | 方头驱动器 | 达到 6.3 bar 压力时的扭矩范围最大值 | 达到 6.3 bar 压力时的扭矩范围最小值 | 震动标准 | 震动值 | 重量 | 最大扭矩 | 最小扭矩 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ltp61 ph230-19 | 8431080717 | 20 l/s | 3/8 inch | m16 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 320 r/min | 202 mm | 223 mm | 240 nm | 100 psig | 90 nm | 90 nm | 130 nm | pistol | 16 mm | no | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | 240 nm | 130 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||
ltp61x ph350-20 | 8431090825 | 20 l/s | 3/8 inch | m18 mm | 34 mm | iso 11148-6 | 2006/42/ec | 200 r/min | 260 mm | 100 psig | 150 nm | pistol | 13 mm | no | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 370 nm | 210 nm | iso28927-2 | <2.5 m/s² | 8.1 lb | 370 nm | 210 nm | ||||||
ltp61 hr3800-38 | 8431080178 | 20 l/s | 3/8 inch | m42 mm | 68 mm | yes | iso 11148-6 | 2006/42/ec | 50 r/min | 380 mm | 100 psi | 1600 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 8 | 1 1/2 inch | 3800 nm | 2100 nm | iso28927-2 | <2.5 m/s² | 31.0 lb | ||||||||
ltp61 h700-25 | 8431080042 | 20 l/s | 3/8 inch | m22 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 280 r/min | 305 mm | 100 psig | 280 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 650 nm | 360 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
ltp61x ph100-13 | 8431090805 | 20 l/s | 3/8 inch | m12 mm | 34 mm | iso 11148-6 | 2006/42/ec | 700 r/min | 223 mm | 100 psig | 45 nm | pistol | 13 mm | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 110 nm | 60 nm | iso28927-2 | <2.5 m/s² | 6.4 lb | 110 nm | 60 nm | ||||||
ltp61 h500-20 | 8431080035 | 20 l/s | 3/8 inch | m20 mm | 31 mm | yes | iso 11148-6 | 2006/42/ec | 360 r/min | 260 mm | 100 psig | 220 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 500 nm | 275 nm | iso28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
ltp61 phr700-25 | 8431080755 | 20 l/s | 3/8 inch | m22 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 100 r/min | 305 mm | 280 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 680 nm | 400 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | |||||||||
ltp61x ph900-25 | 8431090842 | 20 l/s | 3/8 inch | m24 mm | 34 mm | iso 11148-6 | 2006/42/ec | 80 r/min | 282 mm | 100 psig | 350 nm | pistol | 13 mm | no | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 900 nm | 500 nm | iso28927-2 | <2.5 m/s² | 9.0 lb | 900 nm | 500 nm | ||||||
ltp61x ph230-19 | 8431090818 | 20 l/s | 3/8 inch | m16 mm | 34 mm | iso 11148-6 | 2006/42/ec | 320 r/min | 223 mm | 100 psig | 90 nm | pistol | 13 mm | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | 240 nm | 130 nm | iso28927-2 | <2.5 m/s² | 6.4 lb | 240 nm | 130 nm | ||||||
ltp61 hr500-20-mt | 8431080630 | 20 l/s | 3/8 inch | m20 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 360 r/min | 325 mm | 100 psig | 220 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 500 nm | 275 nm | iso28927-2 | <2.5 m/s² | 9.2 lb | ||||||||
ltp61 h900-25 | 8431080049 | 20 l/s | 3/8 inch | m24 mm | 32 mm | yes | iso 11148-6 | 2006/42/ec | 210 r/min | 282 mm | 100 psig | 300 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 870 nm | 480 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
ltp61 ph700-25 | 8431080738 | 20 l/s | 3/8 inch | m22 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 100 r/min | 202 mm | 305 mm | 680 nm | 100 psig | 280 nm | 280 nm | 400 nm | pistol | 16 mm | no | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 680 nm | 400 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||
ltp61 hr350-20-mt | 8431080623 | 20 l/s | 3/8 inch | m18 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 520 r/min | 325 mm | 100 psig | 145 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 350 nm | 190 nm | iso28927-2 | <2.5 m/s² | 9.2 lb | ||||||||
ltp61x ph170-13 | 8431090813 | 20 l/s | 3/8 inch | m14 mm | 34 mm | iso 11148-6 | 2006/42/ec | 440 r/min | 223 mm | 100 psig | 70 nm | pistol | 13 mm | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 180 nm | 100 nm | iso28927-2 | <2.5 m/s² | 6.4 lb | 180 nm | 100 nm | ||||||
ltp61 hr100-13 | 8431080108 | 20 l/s | 3/8 inch | m12 mm | 30 mm | yes | iso 11148-6 | 2006/42/ec | 1800 r/min | 235 mm | 100 psig | 45 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 100 nm | 55 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 hr900-25-mt | 8431080637 | 20 l/s | 3/8 inch | m24 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 210 r/min | 355 mm | 100 psig | 300 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 870 nm | 480 nm | iso28927-2 | <2.5 m/s² | 10.6 lb | ||||||||
ltp61 hr500-20 | 8431080136 | 20 l/s | 3/8 inch | m20 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 360 r/min | 275 mm | 100 psig | 220 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 500 nm | 275 nm | iso28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
ltp61 h350-20 | 8431080028 | 20 l/s | 3/8 inch | m18 mm | 31 mm | yes | iso 11148-6 | 2006/42/ec | 520 r/min | 260 mm | 100 psig | 145 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 350 nm | 190 nm | iso28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
ltp61 h1500-25 | 8431080056 | 20 l/s | 3/8 inch | m30 mm | 42 mm | yes | iso 11148-6 | 2006/42/ec | 115 r/min | 323 mm | 100 psig | 700 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 9 | 1 inch | 1500 nm | 850 nm | iso28927-2 | <2.5 m/s² | 14.5 lb | ||||||||
ltp61 ph100-13 | 8431080704 | 20 l/s | 3/8 inch | m12 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 700 r/min | 223 mm | 100 psi | 45 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 110 nm | 60 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 hr1500-25 | 8431080157 | 20 l/s | 3/8 inch | m30 mm | 42 mm | yes | iso 11148-6 | 2006/42/ec | 115 r/min | 345 mm | 100 psig | 700 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 9 | 1 inch | 1500 nm | 850 nm | iso28927-2 | <2.5 m/s² | 14.5 lb | ||||||||
ltp61 phr900-25 | 8431080762 | 20 l/s | 3/8 inch | m24 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 80 r/min | 202 mm | 305 mm | 900 nm | 100 psig | 350 nm | 350 nm | 500 nm | pistol | 16 mm | yes | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 900 nm | 500 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||
ltp61 hr2800-38 | 8431080171 | 20 l/s | 3/8 inch | m36 mm | 68 mm | yes | iso 11148-6 | 2006/42/ec | 65 r/min | 380 mm | 100 psi | 1200 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 8 | 1 1/2 inch | 2800 nm | 1550 nm | iso28927-2 | <2.5 m/s² | 31.0 lb | ||||||||
ltp61x ph500-20 | 8431090832 | 20 l/s | 3/8 inch | m20 mm | 34 mm | iso 11148-6 | 2006/42/ec | 140 r/min | 260 mm | 100 psig | 200 nm | pistol | 13 mm | no | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 520 nm | 300 nm | iso28927-2 | <2.5 m/s² | 8.1 lb | 520 nm | 300 nm | ||||||
ltp61 h230-19 | 8431080021 | 20 l/s | 3/8 inch | m16 mm | 29 mm | yes | iso 11148-6 | 2006/42/ec | 820 r/min | 223 mm | 100 psig | 85 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | 230 nm | 125 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 hr700-25 | 8431080143 | 20 l/s | 3/8 inch | m22 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 280 r/min | 305 mm | 100 psig | 280 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 650 nm | 360 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
ltp61 h100-13 | 8431080007 | 20 l/s | 3/8 inch | m12 mm | 29 mm | yes | iso 11148-6 | 2006/42/ec | 1800 r/min | 223 mm | 100 psig | 45 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 100 nm | 55 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 ph900-25 | 8431080741 | 20 l/s | 3/8 inch | m24 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 80 r/min | 202 mm | 282 mm | 900 nm | 100 psig | 350 nm | 350 nm | 500 nm | pistol | 16 mm | no | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 900 nm | 500 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||
ltp61 hr700-25-mt | 8431080633 | 20 l/s | 3/8 inch | m22 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 280 r/min | 355 mm | 100 psig | 280 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 650 nm | 360 nm | iso28927-2 | <2.5 m/s² | 10.6 lb | ||||||||
ltp61 hr350-20 | 8431080129 | 20 l/s | 3/8 inch | m18 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 520 r/min | 275 mm | 100 psig | 145 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 350 nm | 190 nm | iso28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
ltp61 hr1500-25-mt | 8431080644 | 20 l/s | 3/8 inch | m30 mm | 42 mm | yes | iso 11148-6 | 2006/42/ec | 115 r/min | 395 mm | 100 psig | 700 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 9 | 1 inch | 1500 nm | 850 nm | iso28927-2 | <2.5 m/s² | 15.6 lb | ||||||||
ltp61 ph350-20 | 8431080724 | 20 l/s | 3/8 inch | m18 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 200 r/min | 202 mm | 260 mm | 370 nm | 100 psig | 150 nm | 150 nm | 210 nm | pistol | 16 mm | no | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 370 nm | 210 nm | iso28927-2 | <2.5 m/s² | 8.6 lb | ||
ltp61 hr1900-38 | 8431080164 | 20 l/s | 3/8 inch | m30 mm | 68 mm | yes | iso 11148-6 | 2006/42/ec | 90 r/min | 380 mm | 100 psig | 800 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 8 | 1 1/2 inch | 1900 nm | 1050 nm | iso28927-2 | <2.5 m/s² | 31.0 lb | ||||||||
ltp61 h170-13 | 8431080014 | 20 l/s | 3/8 inch | m14 mm | 29 mm | yes | iso 11148-6 | 2006/42/ec | 1100 r/min | 223 mm | 100 psig | 70 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 170 nm | 95 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 ph170-13 | 8431080712 | 20 l/s | 3/8 inch | m14 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 440 r/min | 202 mm | 223 mm | 180 nm | 100 psig | 70 nm | 70 nm | 100 nm | pistol | 13 mm | no | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 180 nm | 100 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||
ltp61 hr230-19 | 8431080122 | 20 l/s | 3/8 inch | m16 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 820 r/min | 275 mm | 100 psig | 85 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | 230 nm | 125 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 ph230-had | 8431081023 | 20 l/s | 3/8 inch | m16 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 320 r/min | 226 mm | 100 psig | 90 nm | pistol | no | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 3/4 inch | 240 nm | 130 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 phr1500-25 | 8431080768 | 20 l/s | 3/8 inch | m30 mm | 42 mm | yes | iso 11148-6 | 2006/42/ec | 45 r/min | 202 mm | 345 mm | 1600 nm | 100 psig | 650 nm | 650 nm | 900 nm | pistol | 16 mm | yes | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 9 | 1 inch | 1600 nm | 900 nm | iso28927-2 | <2.5 m/s² | 14.9 lb | ||
ltp61 hr170-13 | 8431080115 | 20 l/s | 3/8 inch | m14 mm | 30 mm | yes | iso 11148-6 | 2006/42/ec | 1100 r/min | 238 mm | 100 psig | 70 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 3 | 1/2 inch | 170 nm | 95 nm | iso28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
ltp61 hr900-25 | 8431080150 | 20 l/s | 3/8 inch | m24 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 210 r/min | 305 mm | 100 psig | 300 nm | pistol | yes | yes | 80 db(a) | iso15744 | 3 db(a) | 5 | 1 inch | 870 nm | 480 nm | iso28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
ltp61 ph500-20 | 8431080731 | 20 l/s | 3/8 inch | m20 mm | 34 mm | yes | iso 11148-6 | 2006/42/ec | 140 r/min | 202 mm | 260 mm | 520 nm | 100 psig | 200 nm | 200 nm | 300 nm | pistol | 16 mm | no | yes | 91 db(a) | 80 db(a) | iso15744 | 3 db(a) | 4 | 3/4 inch | 520 nm | 300 nm | iso28927-2 | <2.5 m/s² | 8.6 lb |
atlas ltp61 ph230-19 扳手手枪握把结构图