所属品牌:阿特拉斯·科普柯atlas copco
产品型号:midi
atlas阿特拉斯midi空气处理单元,适用于超过 90% 的 atlas copco 工具,是装配工具、冲击机具、钻机、下料机和 turbo 及以下系列打磨机。这款atlas空气处理单元可根据气流需求进行自动调节,并确保马达在所有流量下均可获得充足的润滑油供应。
- 商品描述
- 商品询价热度
atlas阿特拉斯midi空气处理单元
atlas midi空气处理单元优势特点
低压降
容易安装
操作简便
设计紧凑
尽可能减少能量损失
自动调节的纳米加油器
使用中和加压时可添加润滑油
叶片马达使用寿命延长可达三倍
过滤器可减少气动元件中的水和污物
阿特拉斯midi空气处理单元各型号技术参数
型号 | id | 气流值 | 连接类型 | 温度 | 工作压力 | 温度 | 工作压力 | 螺纹尺寸 | weee | 重量 | 容器 | 过滤冷凝水排放 | 最大冷凝水排量 | 最大油容量 | 气流最小值 | 经济气流 (0.2 bar ∆p) | 经济气流 (3 psi ∆p) | fixed text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
midi-reg-1/2-bsp | 4221000141 | 83 l/s | bsp | 122 °f | 232 psig | -10 °c | 1.4 psig | 1/2 | 0 | 1.08 lb | ||||||||
midi-frl-1/2-bsp | 4221000165 | 65 l/s | bsp | 122 °f | 232 psig | -10 °c | 21.8 psig | 1/2 | 0 | 2.55 lb | plastic, pc with pa bowl guard | automatic | 1.05 | 2.7 | ||||
midi-f/r-1/2-npt | 4221000158 | 83 l/s | npt | 122 °f | 232 psig | -10 °c | 21.8 psig | 1/2 | 0 | 1.48 lb | plastic, pc with pa bowl guard | automatic | 1.05 | |||||
midi-optimizer-3/4-frd-m/s | 9093002153 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 1.1 kg | polymer, plastic insert | manual/semi auto | 60 | 90 | 0 l/s | 31 l/s | ||
midi-f/r-1/2-bsp | 4221000157 | 83 l/s | bsp | 122 °f | 232 psig | -10 °c | 21.8 psig | 1/2 | 0 | 1.46 lb | plastic, pc with pa bowl guard | automatic | 1.05 | |||||
midi-lub-1/2-npt | 4221000150 | 134 l/s | npt | 122 °f | 232 psig | -10 °c | 1.4 psig | 1/2 | 0 | 0.92 lb | plastic, pc with pa bowl guard | 2.7 | 1.17 l/s | |||||
midi-lub-1/2-bsp | 4221000149 | 134 l/s | bsp | 122 °f | 232 psig | -10 °c | 1.4 psig | 1/2 | 0 | 0.91 lb | plastic, pc with pa bowl guard | 2.7 | 1.17 l/s | |||||
midi-optimizer-3/4-frd-a | 9093002152 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 1.1 kg | polymer, plastic insert | automatic | 60 | 90 | 0 l/s | 31 l/s | ||
midi-frl-1/2-npt | 4221000166 | 65 l/s | npt | 122 °f | 232 psig | -10 °c | 21.8 psig | 1/2 | 0 | 2.58 lb | plastic, pc with pa bowl guard | automatic | 1.05 | 2.7 | ||||
midi-fil-1/2-npt | 4221000134 | 59 l/s | npt | 122 °f | 232 psig | -10 °c | 21.8 psig | 1/2 | 0 | 1.01 lb | plastic, pc with pa bowl guard | automatic | 1.05 | |||||
midi-reg-1/2-npt | 4221000142 | 83 l/s | npt | 122 °f | 232 psig | -10 °c | 1.4 psig | 1/2 | 0 | 1.11 lb | ||||||||
midi-fil-1/2-bsp | 4221000133 | 59 l/s | bsp | 122 °f | 232 psig | -10 °c | 21.8 psig | 1/2 | 0 | 0.94 lb | plastic, pc with pa bowl guard | automatic | 1.05 | |||||
midi-optimizer-frd-a-npt | 9093002118 | 116 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 2.2 lb | polymer, plastic insert | automatic | 2 | 3 | 0 | 66 cfm | ||
midi-optimizer-frd-m/s-ep-npt | 9093002138 | 116 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 2.2 lb | polymer, plastic insert | manual/semi auto | 2 | 3 | 0 | 66 cfm | ||
midi-optimizer-3/4-fil-a | 9093002140 | 117 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 0.3 kg | polymer, plastic insert | automatic | 60 | 0 l/s | ||||
midi-optimizer-frd-a-ep-npt | 9093002137 | 55 l/s | npt | 140 °f | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 2.2 lb | polymer, plastic insert | automatic | 2 | 3 | 0 l/s | 66 cfm | for ordering no. see accessories | |
midi-optimizer-3/4-fil-m/s | 9093002141 | 117 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 0.3 kg | polymer, plastic insert | manual/semi auto | 60 | 0 l/s | ||||
midi-optimizer-3/4-fr-m/s-hp | 9093002148 | 90 l/s | bsp | 60 °c | 232 psig | 2 °c | 7.2 psig | 3/4 | 0 | 0.5 kg | polymer, plastic insert | manual/semi auto | 60 | 0 l/s | ||||
midi-optimizer-reg-hp | 9093002130 | 97 l/s | bsp | 60 °c | 232 psig | -40 °c | 7.2 psig | 1/2 | 0 | 0.35 kg | 0 l/s | |||||||
midi-optimizer-fil-m/s | 9093002102 | 117 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 0.3 kg | polymer, plastic insert | manual/semi auto | 60 | 0 l/s | ||||
midi-optimizer-3/4-frd-a | 9093002150 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 1 kg | polymer, plastic insert | automatic | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-reg-lp | 9093002106 | 97 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 1/2 | 0 | 0.35 kg | 0 l/s | |||||||
midi-optimizer-3/4-reg-lp | 9093002143 | 97 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 3/4 | 0 | 0.35 kg | 0 l/s | |||||||
midi-optimizer-frd-m/s-npt | 9093002119 | 116 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 2.2 lb | polymer, plastic insert | manual/semi auto | 2 | 3 | 0 | 66 cfm | ||
midi-optimizer-fil-a | 9093002101 | 117 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 0.3 kg | polymer, plastic insert | automatic | 60 | 0 l/s | ||||
midi-optimizer-3/4-frd-m/s | 9093002151 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 1 kg | polymer, plastic insert | manual/semi auto | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-reg-npt | 9093002107 | 206 | npt | 140 °f | 116 psig | -40 | 7.2 psig | 1/2 | 0 | 0.77 lb | 0 | |||||||
midi-optimizer-frd-a-ep | 9093002135 | 55 l/s | bsp | 60 °c | 232 psig | 2 °c | 7.2 psig | 1/2 | 0 | 1 kg | polymer, plastic insert | automatic | 60 | 90 | 0 l/s | 31 l/s | for ordering no. see accessories | |
midi-optimizer-3/4-frd-a-ep | 9093002155 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 1 kg | polymer, plastic insert | automatic | 60 | 90 | 0 l/s | 31 l/s | for ordering no. see accessories | |
midi-optimizer-3/4-fr-m/s | 9093002147 | 90 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 0.5 kg | polymer, plastic insert | manual/semi auto | 60 | 0 l/s | ||||
midi-optimizer-fr-a-hp | 9093002132 | 90 l/s | bsp | 60 °c | 232 psig | 2 °c | 7.2 psig | 1/2 | 0 | 0.5 kg | polymer, plastic insert | automatic | 60 | 0 l/s | ||||
midi-optimizer-3/4-frd-m/s-ep | 9093002156 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 1 kg | polymer, plastic insert | manual/semi auto | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-frd-a | 9093002116 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 1 kg | polymer, plastic insert | automatic | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-frd-m/s | 9093002125 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 1.1 kg | polymer, plastic insert | manual/semi auto | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-3/4-reg-hp | 9093002144 | 97 l/s | bsp | 60 °c | 232 psig | -40 °c | 7.2 psig | 3/4 | 0 | 0.35 kg | 0 l/s | |||||||
midi-optimizer-3/4-dim | 9093002145 | 120 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 3/4 | 0 | 0.3 kg | polymer, plastic insert | 90 | 0 l/s | 31 l/s | ||||
midi-optimizer-fr-a | 9093002112 | 90 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 0.5 kg | polymer, plastic insert | automatic | 60 | 0 l/s | ||||
midi-optimizer-dim-npt | 9093002111 | 254 | npt | 140 °f | 116 psig | -40 | 7.2 psig | 1/2 | 0 | 0.66 lb | polymer, plastic insert | 3 | 0 | 66 cfm | ||||
midi-optimizer-reg | 9093002105 | 97 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 1/2 | 0 | 0.35 kg | 0 l/s | |||||||
midi-optimizer-fil-m/s-npt | 9093002104 | 248 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 0.66 lb | polymer, plastic insert | automatic | 2 | 0 | ||||
midi-optimizer-frd-a-npt | 9093002126 | 116 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 2.4 lb | polymer, plastic insert | automatic | 2 | 3 | 0 | 66 cfm | ||
midi-optimizer-3/4-reg | 9093002142 | 97 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 3/4 | 0 | 0.35 kg | 0 l/s | |||||||
midi-optimizer-dim | 9093002110 | 120 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 1/2 | 0 | 0.3 kg | polymer, plastic insert | 90 | 31 l/s | |||||
midi-optimizer-fr-a-npt | 9093002114 | 190 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 1.1 lb | polymer, plastic insert | automatic | 2 | 0 | ||||
midi-optimizer-dim-ep | 9093002133 | 120 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 1/2 | 0 | 0.3 kg | polymer, plastic insert | 90 | 0 l/s | 31 l/s | ||||
midi-optimizer-frd-a | 9093002124 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 1.1 kg | polymer, plastic insert | automatic | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-fil-a-npt | 9093002103 | 248 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 0.66 lb | polymer, plastic insert | manual/semi auto | 2 | 0 | ||||
midi-optimizer-dim-ep-npt | 9093002134 | 254 | npt | 140 °f | 116 psig | -40 | 7.2 psig | 1/2 | 0 | 0.66 lb | polymer, plastic insert | 3 | 0 | 66 cfm | ||||
midi-optimizer-frd-m/s-npt | 9093002127 | 116 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 2.4 lb | polymer, plastic insert | manual/semi auto | 2 | 3 | 0 | 66 cfm | ||
midi-optimizer-frd-m/s-ep | 9093002136 | 55 l/s | bsp | 60 °c | 232 psig | 2 °c | 7.2 psig | 1/2 | 0 | 1 kg | polymer, plastic insert | manual/semi auto | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-3/4-dim-ep | 9093002154 | 120 l/s | bsp | 60 °c | 116 psig | -40 °c | 7.2 psig | 3/4 | 0 | 0.3 kg | polymer, plastic insert | 90 | 0 l/s | 31 l/s | ||||
midi-optimizer-3/4-fr-a-hp | 9093002149 | 90 l/s | bsp | 60 °c | 232 psig | 2 °c | 7.2 psig | 3/4 | 0 | 0.5 kg | polymer, plastic insert | automatic | 60 | 0 l/s | ||||
midi-optimizer-3/4-fr-a | 9093002146 | 90 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 3/4 | 0 | 0.5 kg | polymer, plastic insert | automatic | 60 | 0 l/s | ||||
midi-optimizer-fr-m/s | 9093002113 | 90 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 0.5 kg | polymer, plastic insert | manual/semi auto | 60 | 0 l/s | ||||
midi-optimizer-fr-m/s-hp | 9093002131 | 90 l/s | bsp | 60 °c | 232 psig | 2 °c | 7.2 psig | 1/2 | 0 | 0.5 kg | polymer, plastic insert | manual/semi auto | 60 | 0 l/s | ||||
midi-optimizer-frd-m/s | 9093002117 | 55 l/s | bsp | 60 °c | 116 psig | 2 °c | 7.2 psig | 1/2 | 0 | 1 kg | polymer, plastic insert | manual/semi auto | 60 | 90 | 0 l/s | 31 l/s | ||
midi-optimizer-fr-m/s-npt | 9093002115 | 190 | npt | 140 °f | 116 psig | 35 | 7.2 psig | 1/2 | 0 | 1.1 lb | polymer, plastic insert | manual/semi auto | 2 | 0 | ||||
midi-optimizer-reg-lp-npt | 9093002108 | 206 | npt | 140 °f | 116 psig | -40 | 7.2 psig | 1/2 | 0 | 0.77 lb | 0 |
阿特拉斯midi-reg-1/2-bsp空气处理单元结构图