所属品牌:阿特拉斯·科普柯atlas copco
产品型号:maxi
atlas阿特拉斯 maxi 高流量空气处理单元,适用于耗气量大的气动工具,比如阿特拉斯turbo 系列打磨机和大型立式和角向打磨机,使用时需配合较长的配气软管。maxi 采用压铸镀锌外壳以及铝杯和聚丙烯插件,铝杯可直接拧在外壳上,操作简便。该装置附带全套安装支架、装配工具包和压力计。
- 商品描述
- 商品询价热度
atlas阿特拉斯 maxi高流量空气处理单元
阿特拉斯 maxi高流量空气处理单元优势特点
安装简便
优化工具性能
叶片马达使用寿命延长可达三倍
为高流量气动工具确保扭矩精度
过滤器可减少气动元件中的水和污物
润滑器可将叶片马达的寿命延长达三倍
atlas maxi空气处理单元各型号技术参数
型号 | id | 气流值 | 容器 | 连接类型 | 过滤冷凝水排放 | 冷凝水排量 | 温度 | 工作压力 | 温度 | 工作压力 | 螺纹尺寸 | weee | 重量 | 最大油容量 | 气流最小值 | 经济气流 (0.2 bar ∆p) | 经济气流 (3 psi ∆p) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
maxi-fil-3/4-bsp | 4221000135 | 134 l/s | plastic, pc with pa bowl guard | bsp | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 3/4 | 0 | 2.10 lb | ||||
maxi-frl-1-bsp | 4221000169 | 200 l/s | plastic, pc with pa bowl guard | bsp | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 1 | 0 | 4.89 lb | 6.12 | |||
maxi-reg-1-npt | 4221000146 | 237 l/s | npt | 122 °f | 232 psig | -10 °c | 1.4 psig | 1 | 0 | 2.13 lb | |||||||
maxi-reg-1-bsp | 4221000145 | 237 l/s | bsp | 122 °f | 232 psig | -10 °c | 1.4 psig | 1 | 0 | 2.09 lb | |||||||
maxi-fil-1-bsp | 4221000137 | 134 l/s | plastic, pc with pa bowl guard | bsp | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 1 | 0 | 1.91 lb | ||||
maxi-fil-1-npt | 4221000138 | 134 l/s | plastic, pc with pa bowl guard | npt | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 1 | 0 | 2.01 lb | ||||
maxi-f/r-1-bsp | 4221000161 | 217 l/s | plastic, pc with pa bowl guard | bsp | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 1 | 0 | 2.70 lb | ||||
maxi-fil-3/4-npt | 4221000136 | 134 l/s | plastic, pc with pa bowl guard | npt | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 3/4 | 0 | 2.19 lb | ||||
maxi-frl-3/4-bsp | 4221000167 | 200 l/s | plastic, pc with pa bowl guard | bsp | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 3/4 | 0 | 5.19 lb | 6.12 | |||
maxi-lub-3/4-npt | 4221000152 | 234 l/s | plastic, pc with pa bowl guard | npt | 122 °f | 232 psig | -10 °c | 1.4 psig | 3/4 | 0 | 2.12 lb | 6.12 | 1.92 l/s | ||||
maxi-frl-3/4-npt | 4221000168 | 200 l/s | plastic, pc with pa bowl guard | npt | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 3/4 | 0 | 5.32 lb | 6.12 | |||
maxi-f/r-3/4-bsp | 4221000159 | 217 l/s | plastic, pc with pa bowl guard | bsp | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 3/4 | 0 | 2.84 lb | ||||
maxi-f/r-3/4-npt | 4221000160 | 217 l/s | plastic, pc with pa bowl guard | npt | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 3/4 | 0 | 2.89 lb | ||||
maxi-lub-1-npt | 4221000154 | 234 l/s | plastic, pc with pa bowl guard | npt | 122 °f | 232 psig | -10 °c | 1.4 psig | 1 | 0 | 1.98 lb | 6.12 | 1.92 l/s | ||||
maxi-lub-1-bsp | 4221000153 | 234 l/s | plastic, pc with pa bowl guard | bsp | 122 °f | 232 psig | -10 °c | 1.4 psig | 1 | 0 | 1.95 lb | 6.12 | 1.92 l/s | ||||
maxi-lub-3/4-bsp | 4221000151 | 234 l/s | plastic, pc with pa bowl guard | bsp | 122 °f | 232 psig | -10 °c | 1.4 psig | 3/4 | 0 | 2.10 lb | 6.12 | 1.92 l/s | ||||
maxi-reg-3/4-bsp | 4221000143 | 237 l/s | bsp | 122 °f | 232 psig | -10 °c | 1.4 psig | 3/4 | 0 | 2.24 lb | |||||||
maxi-reg-3/4-npt | 4221000144 | 237 l/s | npt | 122 °f | 232 psig | -10 °c | 1.4 psig | 3/4 | 0 | 2.28 lb | |||||||
maxi-f/r-1-npt | 4221000162 | 217 l/s | plastic, pc with pa bowl guard | npt | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 1 | 0 | 2.75 lb | ||||
maxi-frl-1-npt | 4221000170 | 200 l/s | plastic, pc with pa bowl guard | npt | automatic | 2.33 | 122 °f | 232 psig | -10 °c | 21.8 psig | 1 | 0 | 5.02 lb | 6.12 | |||
maxi-fr-25b-b | 9093007551 | 316 l/s | metal | bsp | semi/automatic | 130 | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 1.5 kg | 0 l/s | 84 l/s | ||
maxi-reg-25b | 9093007461 | 333 l/s | bsp | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 1.2 kg | 0 l/s | 85 l/s | |||||
maxi-fil-25bu-b | 9093007431 | 636 | metal | npt | semi/automatic | 4.4 | 122 °f | 174 psig | 14 | 7.2 psig | 1 | 0 | 2 lb | 0 | 225 cfm | ||
maxi-frd-25b-b | 9093007581 | 244 l/s | metal | bsp | semi/automatic | 130 | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 2.8 kg | 500 | 0 l/s | 82 l/s | |
maxi-fil-25b-b | 9093007421 | 190 l/s | metal | bsp | semi/automatic | 130 | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 0.9 kg | 0 l/s | 106 l/s | ||
maxi-reg-25bu | 9093007471 | 566 | npt | 122 °f | 174 psig | 14 | 7.2 psig | 1 | 0 | 2.6 lb | 0 | 180 cfm | |||||
maxi-dim-25b | 9093007521 | 295 l/s | metal | bsp | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 0.8 kg | 500 | 0 l/s | 87 l/s | |||
maxi-dim-25bu | 9093007531 | 636 | metal | npt | 122 °f | 174 psig | 14 | 7.2 psig | 1 | 0 | 1.8 lb | 16.9 | 0 | 184 cfm | |||
maxi-frd 25b-b | 9093007601 | 209 l/s | metal | bsp | semi/automatic | 130 | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 3.3 kg | 500 | 0 l/s | 81 l/s | |
maxi-frd-25bu-b | 9093007611 | 328 | metal | npt | semi/automatic | 4.4 | 122 °f | 174 psig | 14 | 7.2 psig | 1 | 0 | 7.3 lb | 16.9 | 0 | 171 cfm | |
maxi-reg-25b-lp | 9093007481 | 333 l/s | bsp | 50 °c | 174 psig | -10 °c | 7.2 psig | 1 | 0 | 1.2 kg | 0 l/s | 85 l/s | |||||
maxi-fr-25bu-b | 9093007561 | 485 | metal | npt | semi/automatic | 4.4 | 174 psig | 7.2 psig | 1 | 0 | 3.3 lb | 0 | 178 cfm |
阿特拉斯maxi-fil-3/4-bsp空气处理单元结构图